Property Attributes
- MLS#A11925513
- TypeSingle Family
- Listing Status Pending
- CountyMiami-Dade
- CityGolden Beach
- Area12
- NeighborhoodGOLDEN BEACH SEC D
- Zip33160
- Style
- Year Built2011
- Taxes$ 103258
- Price$ 16,999,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage8783
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Step Inside With Me!
| Price History | |
|---|---|
| 12/5/2025 | Listed $18,900,000 |
| 3/12/2026 | 2$18,500,000 |
| 3/24/2026 | 3$17,900,000 |
| 6/29/2026 | 5$16,999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Roof | Concrete |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Contemporary/Modern,Detached,Two Story |
| Pool Features | In Ground,Pool,Community |
| Security Features | Gated Community |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2011 |
| View | Intercoastal |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Intracoastal Access |
| Community Features | Clubhouse,Gated,Home Owners Association,Other,Pool,Tennis Court(s) |
| County | Miami-Dade |
| Property Type | Residential |
| Contingency | No Contingencies |
| Subdivision Name | GOLDEN BEACH SEC D |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 8 |
| Status | Pending |
| City | Golden Beach |
| Disclosures | None |
| Senior Community Y/N | false |
| Zoning Description | 1300 |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17661 |
| Listing Terms | Cash |
| Year Built Details | Resale |
| Tax Annual Amount | 103258 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11925513 |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Golden Beach |
| Legal Description | 35 51 42-2 52 42 GOLDEN BEACH SEC D PB 10-10 LOT 13 & E1/2 OF LOT 14 BLK J LOT SIZE 17661 SQ FT OR 20608-0918 07 2002 1 COC 22674-3458 09 20 |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Sitting Area in Primary,Separate Shower,Upper Level Primary,Bar,Walk-In Closet(s),Elevator |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Barbecue,Security/High Impact Doors,Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 17661 |
| Building Area Total | 11337 |
| Frontage Length | 186 |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:39 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:39 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 16, 2026 6:43 PM UTC